New Rochelle Turkey Trot  -  11/24/2022
More info/Sign up   •    Contact Us
 
 
1 Mile
Place Name
(click for detail)
Bib Age Gender
Place
Time Pace More
1 Declan OKeefe 1131 9 M 1/109 6:13.15 6:13/M
2 Hudson Broutman 204 10 M 2/109 6:16.05 6:16/M
3 Jonah Soberman 1449 10 M 3/109 6:16.10 6:16/M
4 Clark Ferris 486 9 M 4/109 6:24.78 6:25/M
5 Joseph Mollin 1051 9 M 5/109 6:25.88 6:26/M
6 Charles Keeley 783 10 M 6/109 6:38.68 6:39/M
7 Tomas Herbert 700 9 M 7/109 6:43.19 6:43/M
8 Walker Brown 213 9 M 8/109 6:43.44 6:43/M
9 Noah Giraud 599 8 M 9/109 7:02.16 7:02/M
10 Jack Detmer 3980 9 M 10/109 7:04.18 7:04/M
11 Alexandra McEvily 997 9 F 1/111 7:09.39 7:09/M
12 Thomas DiPalma 403 9 M 11/109 7:10.53 7:11/M
13 Trey Detmer 3981 12 M 12/109 7:18.06 7:18/M
14 Austin Bell 3974 10 M 13/109 7:18.36 7:18/M
15 Julian Mason-Samuels 967 9 M 14/109 7:23.15 7:23/M
16 Christian SantaCroce 1377 8 M 15/109 7:27.52 7:28/M
17 Edin Jones 760 10 F 2/111 7:29.69 7:30/M
18 Thomas Callahan 243 8 M 16/109 7:37.10 7:37/M
19 Alia Patel 1180 9 F 3/111 7:37.72 7:38/M
20 William Keeley 784 7 M 17/109 7:38.16 7:38/M
21 Joseph Golenbock 612 10 M 18/109 7:43.19 7:43/M
22 Sylvia Blumberg 161 9 F 4/111 7:43.22 7:43/M
23 Oliver Armstrong 58 9 F 5/111 7:45.26 7:45/M
24 Caroline Schwartz 1398 10 F 6/111 7:45.76 7:46/M
25 Drew Soberman 1448 7 M 19/109 7:46.21 7:46/M
26 Charles Pilnyak 1215 8 M 20/109 7:50.30 7:50/M
27 Pollux Mazzella 978 8 M 21/109 7:57.06 7:57/M
28 loqman rabih 1238 7 M 22/109 7:57.79 7:58/M
29 Connor Marx 962 10 M 23/109 8:00.06 8:00/M
30 Lily Booker 172 10 F 7/111 8:00.99 8:01/M
31 Liam Siegel 1423 10 M 24/109 8:01.95 8:02/M
32 Claire Jonas 756 6 F 8/111 8:04.38 8:04/M
33 Timothy Okeefe 1133 6 M 25/109 8:08.93 8:09/M
34 Blake Davis 358 7 M 26/109 8:13.29 8:13/M
35 Penelope Benbanaste 129 8 F 9/111 8:13.31 8:13/M
36 Nathaniel Wang 1622 7 M 27/109 8:14.70 8:15/M
37 Marina Mayer 975 10 F 10/111 8:16.12 8:16/M
38 Ethan Bell 3973 8 M 28/109 8:17.74 8:18/M
39 Alexandra Litman 888 7 F 11/111 8:18.30 8:18/M
40 Milina Booker 173 7 F 12/111 8:19.57 8:20/M
41 James Pilnyak 1216 6 M 29/109 8:26.73 8:27/M
42 Maytal Faleck 465 4 F 13/111 8:28.05 8:28/M
43 Trey Solomon 1453 8 M 30/109 8:28.75 8:29/M
44 Allison Edelman 432 9 F 14/111 8:28.89 8:29/M
45 Charlie Heller 697 10 M 31/109 8:29.19 8:29/M
46 Luka Markovic 3934 10 M 32/109 8:31.68 8:32/M
47 Francesca Repetto Tench 1287 8 F 15/111 8:31.80 8:32/M
48 Isabella Repetto Tench 1288 9 F 16/111 8:33.50 8:34/M
49 Alexander Gyftopoulos 665 7 M 33/109 8:33.64 8:34/M
50 Elliot Armstrong 56 6 M 34/109 8:34.26 8:34/M
51 Angelina Markovic 3933 8 F 17/111 8:36.60 8:37/M
52 Marc Schill 1389 7 M 35/109 8:43.74 8:44/M
53 Liana Faleck 464 8 F 18/111 8:43.84 8:44/M
54 Kira Faleck 463 8 F 19/111 8:45.01 8:45/M
55 Barry Wasserman 3960 7 M 36/109 8:46.70 8:47/M
56 austin fiorino 494 8 M 37/109 8:51.24 8:51/M
57 Sawyer Cataldo 282 7 M 38/109 8:55.58 8:56/M
58 Sloane Scheffler 1387 10 F 20/111 8:58.91 8:59/M
59 Taylor Greene 8916 10 F 21/111 9:01.35 9:01/M
60 Zachary Greene 8915 8 M 39/109 9:03.33 9:03/M
61 Anthony Cataldo 279 40 M 40/109 9:06.56 9:07/M
62 Dominic SantaCroce 1378 6 M 41/109 9:07.73 9:08/M
63 NAOMI CATALDO 281 40 F 22/111 9:07.87 9:08/M
64 Sebastian Bambrola 88 8 M 42/109 9:07.93 9:08/M
65 Gabriella Cataldo 280 10 F 23/111 9:08.19 9:08/M
66 Lani Booker 171 4 F 24/111 9:08.99 9:09/M
67 Lucy Gregg 641 11 F 25/111 9:11.62 9:12/M
68 Jake Raphael 1251 9 M 43/109 9:13.34 9:13/M
69 Luke Speight 1473 5 M 44/109 9:15.90 9:16/M
70 Graham Spidalieri 1474 7 M 45/109 9:18.57 9:19/M
71 zakaria rabih 1241 9 M 46/109 9:20.98 9:21/M
72 Dean Wahezi 1605 9 M 47/109 9:22.81 9:23/M
73 Jacob Sparrow 1468 10 M 48/109 9:25.62 9:26/M
74 Charlie Marx 961 6 M 49/109 9:26.94 9:27/M
75 James Johnston 751 7 M 50/109 9:27.44 9:27/M
76 Aryana Gyftopoulos 666 9 F 26/111 9:27.70 9:28/M
77 Griffin Brown 211 9 M 51/109 9:29.43 9:29/M
78 Costas Konstantoulakis 810 6 F 27/111 9:33.10 9:33/M
79 Emily Cepler 290 10 F 28/111 9:34.67 9:35/M
80 Lauren Fischel 497 8 F 29/111 9:39.75 9:40/M
81 Jack Stoody 1494 7 M 52/109 9:41.06 9:41/M
82 Lily Carr 269 8 F 30/111 9:42.62 9:43/M
83 Paulo Coedo 306 6 M 53/109 9:43.97 9:44/M
84 Riley Botensten 182 9 F 31/111 9:44.24 9:44/M
85 Ayden Roberts 1313 8 M 54/109 9:44.86 9:45/M
86 Benjamin Golenbock 611 8 M 55/109 9:44.93 9:45/M
87 Bette Hardigree 683 6 F 32/111 9:50.09 9:50/M
88 Grayson Bane 90 7 M 56/109 9:50.38 9:50/M
89 Olusegun Fapohunda 472 9 M 57/109 9:55.03 9:55/M
90 Brooke Enis 451 9 F 33/111 9:55.62 9:56/M
91 Shea Piekarski 1210 5 F 34/111 9:56.14 9:56/M
92 Noah Cohen 308 10 M 58/109 10:03.37 10:03/M
93 Benicio Lopez 903 8 M 59/109 10:04.87 10:05/M
94 Sawyer Busch 224 7 M 60/109 10:07.01 10:07/M
95 Ezra Kushner 826 9 M 61/109 10:08.63 10:09/M
96 Wesley Mason 966 5 M 62/109 10:10.83 10:11/M
97 Leoni Rufo 1351 8 F 35/111 10:11.16 10:11/M
98 Johanna Hofmann 717 19 F 36/111 10:12.23 10:12/M
99 Kayla Edelman 436 6 F 37/111 10:12.79 10:13/M
100 Dylan Grabel 625 9 F 38/111 10:14.71 10:15/M
101 Andrew Grabel 624 48 M 63/109 10:15.10 10:15/M
102 Jackson Morzan 1072 7 M 64/109 10:15.68 10:16/M
103 Anna Beardsley 116 8 F 39/111 10:16.71 10:17/M
104 Aiden Adamson 19 8 M 65/109 10:22.75 10:23/M
105 Mia Faita 459 9 F 40/111 10:28.14 10:28/M
106 Neil Wasserman 3961 5 M 66/109 10:28.57 10:29/M
107 cameron rivera 1308 8 M 67/109 10:33.90 10:34/M
108 Elle Frumin 533 6 F 41/111 10:35.63 10:36/M
109 Gabriella DaGama 356 8 F 42/111 10:35.98 10:36/M
110 Shane Berl 144 8 M 68/109 10:40.02 10:40/M
111 Laure Heller 698 9 F 43/111 10:43.51 10:44/M
112 Nicholas Rende 3970 6 M 69/109 10:45.08 10:45/M
113 Emjay Roa 1311 9 M 70/109 10:45.27 10:45/M
114 Zaya Lopez 906 7 F 44/111 10:46.23 10:46/M
115 Maggie Zagzag 1673 6 F 45/111 10:48.96 10:49/M
116 Stevie Case 272 7 F 46/111 10:49.49 10:49/M
117 Taylor Smith 1444 5 F 47/111 10:49.63 10:50/M
118 Auden Just 765 5 F 48/111 10:54.18 10:54/M
119 JOshua Perl 1195 9 M 71/109 10:55.72 10:56/M
120 David Perl 1194 5 F 49/111 10:57.03 10:57/M
121 Maeve Mackey 922 6 F 50/111 11:03.93 11:04/M
122 Celine Smith 1437 8 F 51/111 11:04.34 11:04/M
123 Declan Bane 89 6 M 72/109 11:06.40 11:06/M
124 Micah Siegel 1424 6 M 73/109 11:07.24 11:07/M
125 Luca Adamson 21 6 M 74/109 11:09.99 11:10/M
126 Daniel Pace 1154 6 M 75/109 11:10.40 11:10/M
127 Jordyn Campo 248 8 F 52/111 11:13.37 11:13/M
128 Brynn McArdle 984 6 F 53/111 11:14.67 11:15/M
129 Mia Edelman 437 6 F 54/111 11:17.31 11:17/M
130 Cecilia DeTone 388 8 F 55/111 11:18.16 11:18/M
131 Hannah Carr 267 4 F 56/111 11:18.38 11:18/M
132 Tomas Benbanaste 130 4 M 76/109 11:18.50 11:19/M
133 Penelope DeTone 392 6 F 57/111 11:18.67 11:19/M
134 Emily Kiernan 791 9 F 58/111 11:19.35 11:19/M
135 Alina Liu 891 10 F 59/111 11:19.53 11:20/M
136 Audrey Guignard 655 9 F 60/111 11:20.34 11:20/M
137 Ava Raske 1253 8 F 61/111 11:22.46 11:22/M
138 Eli Wahezi 1606 7 M 77/109 11:23.35 11:23/M
139 Asher Siegel 1422 8 M 78/109 11:24.99 11:25/M
140 Vera Robertson 1316 7 F 62/111 11:26.68 11:27/M
141 sofia salvo 1373 6 F 63/111 11:31.81 11:32/M
142 Maxwell Raske 1258 5 M 79/109 11:40.88 11:41/M
143 Mikayla Mason 965 9 F 64/111 11:41.04 11:41/M
144 Rue Vernon 1590 9 F 65/111 11:42.99 11:43/M
145 Zachary Vernon 1591 9 M 80/109 11:43.09 11:43/M
146 Ava Barthelemy 105 8 F 66/111 11:45.10 11:45/M
147 Zoe Tamir 1513 10 F 67/111 11:45.67 11:46/M
148 Daniel OConnell 1125 5 M 81/109 11:47.14 11:47/M
149 Samara Sacks 1363 7 F 68/111 11:47.17 11:47/M
150 Luke Martin 951 7 M 82/109 11:59.17 11:59/M
151 Odera Oeke 1126 8 F 69/111 12:11.67 12:12/M
152 Holly Gregg 640 9 F 70/111 12:12.83 12:13/M
153 Monica Peterson 1202 9 F 71/111 12:13.30 12:13/M
154 Murphy Hood Terlep 719 4 F 72/111 12:16.07 12:16/M
155 Caleb Rabinowitz 1242 8 M 83/109 12:17.36 12:17/M
156 Jackson Szklarski 1503 8 M 84/109 12:19.34 12:19/M
157 Lila Rabinowitz 1243 8 F 73/111 12:20.15 12:20/M
158 Luca Rende 3971 4 M 85/109 12:22.84 12:23/M
159 Isaac Marquez 946 10 M 86/109 12:23.25 12:23/M
160 Kate DiPalma 401 11 F 74/111 12:26.72 12:27/M
161 Samantha Wang 1624 5 F 75/111 12:28.29 12:28/M
162 Adam Mihopoulos 1033 7 M 87/109 12:30.28 12:30/M
163 Avery Conlon 322 8 F 76/111 12:32.22 12:32/M
164 Mia Rende 1276 8 F 77/111 12:41.07 12:41/M
165 Mia Saccameno 1358 9 F 78/111 12:42.93 12:43/M
166 Lilia VanLare 1577 5 F 79/111 12:43.65 12:44/M
167 Madeline Frusciante 534 8 F 80/111 12:44.87 12:45/M
168 Trevor Zaccagnino 1672 9 M 88/109 12:45.09 12:45/M
169 Lily Szklarski 1504 9 F 81/111 12:45.16 12:45/M
170 Max Szklarski 1505 6 M 89/109 12:46.35 12:46/M
171 Madeline Mainhardt 932 8 F 82/111 12:46.93 12:47/M
172 Lucas Berl 143 10 M 90/109 12:52.78 12:53/M
173 Wesley Walker 1611 6 M 91/109 12:57.40 12:57/M
174 Zoe Beardsley 121 6 F 83/111 12:57.46 12:57/M
175 Abby Rendell 1277 7 F 84/111 13:03.66 13:04/M
176 Asher Rendell 1278 4 M 92/109 13:12.08 13:12/M
177 Danielle Lewis 871 9 F 85/111 13:25.11 13:25/M
178 Annabel Forti 3984 9 F 86/111 13:29.66 13:30/M
179 Beatriz Simmons 1425 6 F 87/111 13:31.40 13:31/M
180 Addie Faita 457 6 F 88/111 13:33.35 13:33/M
181 Ben Faita 458 6 M 93/109 13:33.72 13:34/M
182 Peyton Walker 1610 8 F 89/111 13:39.20 13:39/M
183 Nathan Heller 699 7 M 94/109 13:40.50 13:41/M
184 Leni Glickman 605 41 M 95/109 13:46.64 13:47/M
185 Jonathan Glickman 604 8 M 96/109 13:46.75 13:47/M
186 Evelyn Dedic 364 8 F 90/111 13:48.29 13:48/M
187 Elise Atallah 66 10 F 91/111 14:02.61 14:03/M
188 Lily Raphael 1252 7 F 92/111 14:05.55 14:06/M
189 Noam Tamir 1511 4 F 93/111 14:19.11 14:19/M
190 Miles Mainhardt 933 4 M 97/109 14:31.79 14:32/M
191 Quinn Rowe 1344 4 M 98/109 14:39.76 14:40/M
192 Cole Martin 950 9 M 99/109 14:46.91 14:47/M
193 Nadav Tamir 1510 8 M 100/109 14:48.69 14:49/M
194 Estelle Norwood 1111 6 F 94/111 14:56.07 14:56/M
195 Irene Lootens 898 7 F 95/111 14:56.22 14:56/M
196 Jane VanLare 1575 40 F 96/111 15:02.50 15:03/M
197 Olivia Johnston 752 5 F 97/111 15:02.84 15:03/M
198 Lawrence Bornholz 175 8 M 101/109 15:05.17 15:05/M
199 Matthew Ross 1338 8 M 102/109 15:10.96 15:11/M
200 Johana Garza 564 9 F 98/111 15:11.07 15:11/M
201 Zev Cataldo 284 5 M 103/109 15:22.25 15:22/M
202 Rose Bornholz 176 6 F 99/111 15:29.77 15:30/M
203 Maddie Arora 65 10 F 100/111 15:35.10 15:35/M
204 Lindsey Carobene 266 9 F 101/111 15:39.64 15:40/M
205 Eskil Meehan 1022 4 M 104/109 15:50.16 15:50/M
206 SIenna Conlon 324 6 F 102/111 16:13.19 16:13/M
207 Simone Smeets 1436 4 F 103/111 16:15.24 16:15/M
208 Celine Smeets 1433 6 F 104/111 16:21.22 16:21/M
209 Luke Busch 223 7 M 105/109 16:23.65 16:24/M
210 Noor Atallah 68 7 F 105/111 16:25.33 16:25/M
211 Jack Glickman 603 8 M 106/109 16:27.77 16:28/M
212 David Glickman 602 8 M 107/109 16:31.02 16:31/M
213 Sarah Cate 286 43 F 106/111 16:31.68 16:32/M
214 Sadie Minkove 1040 5 F 107/111 16:48.73 16:49/M
215 Elizabeth Cate 285 40 F 108/111 16:50.54 16:51/M
216 Sophie Singer 1429 6 F 109/111 17:04.15 17:04/M
217 Alrik Meehan 1021 6 M 108/109 17:05.19 17:05/M
218 Zachary Ross 1339 6 F 110/111 17:15.42 17:15/M
219 Jake Rende 1273 10 M 109/109 17:44.35 17:44/M
220 Morgan Vernon 1589 6 F 111/111 18:00.14 18:00/M

Contact elitefeats

Questions about a specific event?
Please use the organizer's contact info on the event page

  • Runner Support

    Chat/Email

  • Quotes & Services

    (516) 531-3323

  • Fax

    (253) 322-2165

  • Employment Opportunities

    Apply Today!

Social Media